Past Champions of Oklahoma City's Taft Stadium & Fairgrounds Speedway
Final Mar-Car point standing results before 1963 (Besides top three) are based upon the top money winners. More Coming

![]()
| Taft Stadium | ||
| Year | Driver | |
| 1946 | Red Hodges | Midget |
| 1947 | Ted Parker | Midget |
| Bud Camden | ||
| 1948 | Buzz Barton | Midget |
| Bud Camden | ||
| 1949 | Cecil Green | Midget |
| Bud Camden | ||
| 1950 | Lloyd Ruby | Midget |
| 1951 | Jimmie Reece | |
| Charlie Lutkie | ||
| Frankie Lies | ||
| Ralph Parkinson | ||
| Rich Dilbeck | ||
| Bob Barber | ||
| Bob Eichor | ||
| Jack Zink | ||
| Buddy Rice | ||
| Marcel D'Avignon | ||
| Lillian White | Powder Puff | |
| 1952 | Charlie Lutkie | |
| Stan Schoenberg | ||
| Marcel D'Avignon | ||
| Will Forrest | ||
| 1953 | Will Forrest | |
| Stan Schoenberg | ||
| Charlie Lutkie | ||
| Marcel D'Avignon | ||
| Betty Lowe | Powder Puff | |
| 1954 | Cotton Farmer | |
| Buddy Rice | ||
| Marcel D'Avignon | ||
| Charlie Kammerzell (Rookie) | ||
| 1955 | Lloyd Ruby | |
| Tommy Vardeman | ||
| Marcel D'Avignon | Most Popular | |
| Cotton Farmer | ||
| Bob Jones | ||
| Gene Downing | ||
| Stan Schoenberg | ||
| Leroy DeShields | ||
| Buddy Rice | ||
| Angelo Howerton | ||
| 1955 | David Flatt Sr. | Micro-Midgets |
| 1956 | Lloyd Ruby | |
| Floyd Campbell | ||
| MarCar | Mechanic | |
| 1957 | Leroy DeShields | Bill Scroggins |
| Aaron Madden | ||
| Bob Eichor | ||
| Floyd Campbell | ||
| Marcel D'Avignon | ||
| Ray Copeland | ||
| Gene Thompson | ||
| Bobby Reynolds | ||
| Bobby Laden | ||
| Angelo Howerton | ||
| 1958 | Bob Eichor | Jay Hughes |
| Stan Schoenberg | ||
| Bobby Laden | ||
| Leroy DeShields | ||
| David Flatt Sr. | ||
| Marcel D'Avignon | ||
| John Hollingsworth | ||
| Angelo Howerton | ||
| Bobby Reynolds | ||
| Aaron Madden | ||
| Melvin Rodgers (Rookie) | ||
| 1959 | Bob Eichor | Jay Hughes |
| Bobby Laden | ||
| Carl Ferguson | ||
| Stan Schoenberg | ||
| Ray Copeland | ||
| David Flatt Sr. | ||
| Melvin Rodgers | ||
| Aaron Madden | ||
| C.J. Ruckman | ||
| Marcel D'Avignon | ||
| David Flatt Jr. (Rookie) | ||
| 1960 | Bob Eichor | Jay Hughes |
| Stan Schoenberg | ||
| Aaron Madden | ||
| C.J. Ruckman | ||
| David Flatt Sr. | ||
| Carl Ferguson | ||
| Bobby Laden | ||
| Bobby Reynolds | ||
| Melvin Rodgers | ||
| Tommy Bell | ||
| J.C. Ramer (Rookie) | ||
| 1961 | C.J. Ruckman | Joe Cox |
| Bobby Laden | ||
| Cleman Humphrey | ||
| Bob Eichor | ||
| Aaron Madden | ||
| Carl Ferguson | ||
| Rusty Towe | ||
| Stan Schoenberg | ||
| Dale Case | ||
| Leroy DeShields | ||
| Roy Patten (Rookie) | ||
| 1962 | Carl Ferguson | Bob Brotherton |
| C.J. Ruckman | ||
| Aaron Madden | ||
| Rusty Towe | ||
| Cleman Humphrey | ||
| Bob Eichor | ||
| Bobby Laden | ||
| Dale Case | ||
| Evard Humphrey | ||
| Ronnie Brotherton (Rookie) | ||
| 1963 | Aaron Madden | Iman Womack |
| Bob Eichor | ||
| Stan Schoenberg | ||
| Rusty Towe | ||
| Cleman Humphrey | ||
| Bobby Laden | ||
| Carl Ferguson | ||
| Ron Brotherton | ||
| Evard Humphrey | ||
| Ray Copeland | ||
| Danny Sterbenz (Rookie) | ||
| 1964 | Evard Humphrey | Larry Nailon |
| Carl Ferguson | ||
| Bob Eichor | ||
| Dale Case | ||
| David Flatt Jr. | ||
| Stan Schoenberg | ||
| Bobby Reynolds | ||
| Cleman Humphrey | ||
| Bobby Laden | ||
| Bud Lindstrom | ||
| David Brotherton (Rookie) | ||
| Jim Powell | ||
| Clarence O'Neal | ||
| Bill Patton Sr | ||
| G. Bacon | ||
| R. Edson | ||
| L. Stephens | ||
| B. Burger | ||
| Warren Scruggs | ||
| D. E. Suggs | ||
| 1965 | Carl Ferguson | Bob Brotherton |
| Wayne Cox | ||
| Melvin Rodgers | ||
| Evard Humphrey | ||
| Bobby Reynolds | ||
| David Flatt Jr. | ||
| Bob Eichor | ||
| David Flatt Sr. | ||
| Stan Schoenberg | ||
| Herb Lobdell | ||
| Billy Patton 1/4 Mile | ||
| John DeVeny | ||
| Jesse Ring | ||
| Andy Brandt | ||
| George Turk | ||
| Bob Womack | ||
| Mike Kuepker | ||
| Ron Smith | ||
| Roy Edson | ||
| Lorin Stephens | ||
| 1966 | Evard Humphrey | Larry Nailon |
| Wayne Cox | ||
| Bobby Reynolds | ||
| Aaron Madden | ||
| Dale Case | ||
| Melvin Rodgers | ||
| Herb Lobdell | ||
| Bob Eichor | ||
| David Flatt Jr. | ||
| Todd Coker | ||
| 1966 | Mike Kuepker 1/4 Mile | |
| John DeVeny | ||
| Andy Brandt | ||
| Bob Womack | ||
| George Turk | ||
| Roy Patton | ||
| Jesse Ring | ||
| Danny Daniels | ||
| Hank Malone | ||
| Ron Hames | ||
| 1967 | Wayne Cox | |
| Dale Case | ||
| Bobby Reynolds | ||
| Ron Hames (Rookie) |
View My Guestbook
Sign My Guestbook
Feel free to contact me if you have photos,
films, memorabilia, historical information, or stories that you wish to share
with all of us, or you may contact me at home (405) 685-1406 or by mail to
Mark Brotherton
2520 SW 39th
Oklahoma City, OK. 73119
Special Thanks to: Bob & Shirley Brotherton, Rubye Ferguson, Shirley Ferguson, Al Bradley, Jerry Schwartz, Shane Carson, Mar-Car Inc. Photo Collection, Rick Patterson, Warren & Jane Vincent, and The Oklahoma Publishing Co. in what will hopefully be a long list of people who have assisted/permitted me to present this Website.
Some photos courtesy
of
Mar-Car Inc. Photo Collection
![]()
Yesterday's Racing Links:
Welcome to the Early Years Homepage
![]()
Last Update8/7/2003
Web Author: Mark
Brotherton
Copyright ©2001-2003 by Mark Brotherton - ALL RIGHTS
RESERVED